Add this property to your favorites View Details 314 S Locust Street Hagerstown | HAGERSTOWN $75,000 2 bd 1 ba 780 sqft 0.04 acres On Site 0 Days Ago Courtesy of Berkshire Hathaway Home Services Bowen Realty.
Add this property to your favorites View Details 2560 Thorncroft Place Wellesley | HERNDON $489,900 4 bd 3 ba 1,540 sqft 0.03 acres Open House Courtesy of Pearson Smith Realty, Llc.
Add this property to your favorites View Details 7704 Lucky Lure Drive Temple Plaza-Plat 1> | CLINTON $270,000 3 bd 2 ba 1 ½ ba 1,384 sqft 0.03 acres On Site 0 Days Ago Courtesy of Keller Williams Preferred Properties.
Add this property to your favorites View Details 2507 Standifer Place Woodmore Towne Centre | LANHAM $440,000 4 bd 3 ba 1 ½ ba 1,797 sqft 0.03 acres Open House Courtesy of Kw Metro Center.
Add this property to your favorites View Details 13220 Custom House Court Foxfield | FAIRFAX $489,000 3 bd 3 ba 1 ½ ba 1,656 sqft 0.05 acres Open House Courtesy of Nbi Realty Llc.
Add this property to your favorites View Details 2101 Colts Neck Court Fairgreen Cluster | RESTON $567,900 4 bd 2 ba 2 ½ ba 2,353 sqft 0.05 acres Open House Courtesy of Capstar Properties.
Add this property to your favorites View Details Woodward Rd SPERRYVILLE $319,500 25 acres On Site 0 Days Ago Courtesy of Compass.
Add this property to your favorites View Details Flat Iron Rd MONTROSS $35,000 5 acres On Site 0 Days Ago Courtesy of Belcher Real Estate, Llc..
Add this property to your favorites View Details 15036 Alabama Avenue Marumsco Woods | WOODBRIDGE $299,000 4 bd 1 ba 1 ½ ba 1,296 sqft 0.23 acres On Site 0 Days Ago Courtesy of Arista Real Estate.
Add this property to your favorites View Details 5523 Hunt Place NE Deanwood | WASHINGTON $575,000 4 bd 3 ba 1 ½ ba 2,511 sqft 0.06 acres On Site 0 Days Ago Courtesy of Keller Williams Capital Properties.